Language
Civil industry and commerce sole cleaning machine (general) ZS-SJ-1001
Product number:
ZS-SJ-1001
Dimensions (mm):835*570*90mm
Cleaning area size (mm): 351*152*2m
Drying area size (mm): 350*310mm
Suction power: DC100W
Motor power/voltage: DC24V/90W
Cleaning area size (mm): 351*152*2m
Drying area size (mm): 350*310mm
Suction power: DC100W
Motor power/voltage: DC24V/90W
Professional R & D/production/sales of automatic sole/wheel cleaning machine can be customized on demand to provide you with quality services
Classification:
Product Description

Parameter specification | |||
| Overall dimension (mm) | 835*570*80 | Sediment cleaning method | Suction device |
| Size of cleaning area (mm) | 351*152*2 | Suction device power | DC100W |
| Size of suction area (mm) | 350*310 | Operating voltage | DC24V |
| Number of people passing/minute | 10 people/minute | Motor power/voltage | DC24V/90W |
| Working induction mode | Automatic man-off stop | Working current | 1.5A |
| Inlet water temperature | l-40eC | Maximum load bearing | 150Kg |
| Water tank capacity | 5L | Service life | 6 years |
| Drainage mode | artificial suction | Weight | 20KG |
| Safety protection | Overload/leakage protection | Net weight | 18KG |
| Brush rotation speed | 110 revolutions/1 minute | gross weight | 20KG |
| motion noise | <60db | Packing specification | 910*150*630mm |
| Body Material | SUS304 | ||
Use Scenario







Key words:
sole cleaning machine