Language
Round-trip ball brush type sole cleaning machine ZS-SJ-4-2850
Product number:
ZS-SJ-4-2850
Price:2000-2500$
Dimensions (mm):2850*768*145mm
Work induction mode: infrared induction
Inlet water temperature/tank capacity: 1-4O ℃/1OL
Water change way: hand from one
Sediment cleaning method: filter sedimentation net
Professional R & D/production/sales of automatic sole/wheel cleaning machine can be customized on demand to provide you with quality services
Classification:
Product Description
| Air shower room model | ZS-SJ-4-850 | ZS-SJ-4-1340 | .ZS-SJ-4-1850 | ZS-SJ-4-2850 |
| Overall dimension (mm) | 850*768*145mm | 1340*768w145mm | 1850*768*145mm | 2850*768*145mm |
| Working induction mode | infrared induction | infrared induction | infrared induction | infrared induction |
| Inlet water temperature/tank capacity | 1-4O ℃/1OL | l-40 ℃/10L | l-40 ℃/20L | l-40 ℃/30L |
| Water change mode | Hand self-integration | Hand self-integration | Hand self-integration | Hand self-integration |
| Sediment cleaning method | Filter Sedimentation Net | Filter Sedimentation Net | Filter Sedimentation Net | Filter Sedimentation Net |
| Operating voltage/current | AC220V/0.5A | AC220V/1A | AC220V/1A | AC220V/2A |
| Motor voltage/power | AC220V/60W | AC220V/90W | AC220V/150W | AC220V/300W |
| Pump power/voltage | 75W/DC24V | 75W/DC24V | 75W/DC24V | 75W/DC24V |
| Pump lift | Effective range 10 m | Effective range 10 m | Effective range 10 m | Effective range 10 m |
| Safety protection | Overload/leakage protection | Overload/leakage protection | Overload/leakage protection | Overload/leakage protection |
| Brush rotation speed | 60 revolutions/I minute | 60 revolutions/I minute | 60 revolutions/I minute | 60 revolutions/I minute |
| motion noise | <60db | <60db | <60db | <60db |
| Maximum load bearing | 500Kg | 500Kg | 500Kg | 500Kg |
| Body Material | SUS304 | SUS304 | SUS304 | SUS304 |












Key words:
sole cleaning machine
sole cleaning machine manufacturer
Dongguan Zeshun Electromechanical