Language
Sole cleaning machine ZS-SJ-3-1130
Product number:
ZS-SJ-3-1130
Dimensions (mm):835*570*80mm
Cleaning area size (mm): 351*152*2m
And dry area size (mm): 350*410mm
Absorbent cotton size (mm): 350*370mm
Seedling main brush R(mn): 950mm
Cleaning area size (mm): 351*152*2m
And dry area size (mm): 350*410mm
Absorbent cotton size (mm): 350*370mm
Seedling main brush R(mn): 950mm
Professional R & D/production/sales of automatic sole/wheel cleaning machine can be customized on demand to provide you with quality services
Classification:
Product Description
| Overall dimension (mm) | 835*570*80mm | Water tank capacity | 4L |
| Size of cleaning area (mm | 351*152*2m | Water change mode | Manual, suction device |
| and dry area size (mm | 350*410mm | Method of cleaning up redundant deposits | Suction device |
| Absorbent cotton size (mm | 350*370mm | Suction motor power | DC100W |
| Seedling main brush R(mn | 950mm | Safety protection | Overload/leakage protection |
| Number of people passing/minute | 10 people/minute | Hand brush rotation speed | 110 revolutions/1 minute |
| Working induction mode | microwave induction | Sports singing stand | <60d |
| Operating voltage/current | DC24V/3.5A | Host material/life | SUS304/6 years |
| Motor voltage/power | DC24V/60W | Appearance treatment | high temperature baking varnish |
| Inlet water temperature | 1-40 ℃ | Maximum load/net weight/gross weight | 150kg/18kg/20kg |
Use Scenario





Key words:
sole cleaning machine
Prev
Next